Southamerican Ch. and CSLP International Cup U20 – LIMA – PER 12.12.2017 – 18.12.2017
JUNIOR MEN 56 kg TOTAL
RANK | LOT | NAME | DOB | GROUP | GROUP | SNATCH | C&J | RESULT |
1 | 56 | FERRUZOLA A. Rafael | 19.10.1997 | Ecuador | A | 109 | 131 | 240 |
2 | 104 | LEYES Jonatan | 12.05.2001 | Argentina | A | 90 | 112 | 202 |
3 | 31 | TAFUR ALVA Fredy | 22.06.2001 | Peru | A | 82 | 110 | 192 |
JUNIOR MEN 62 kg TOTAL
RANK | LOT | NAME | DOB | GROUP | GROUP | SNATCH | C&J | RESULT |
1 | 78 | ZURITA V. Cristhian | 10.02.1998 | Ecuador | A | 120 | 146 | 266 |
2 | 49 | GARRIDO B. Victor | 27.05.1998 | Ecuador | A | 110 | 135 | 245 |
3 | 77 | LOPEZ CRRANZA Brandy | 15.11.1998 | Peru | A | 102 | 136 | 238 |
4 | 42 | KAPPES Danel | 27.07.2000 | Argentina | A | 100 | 124 | 224 |
5 | 6 | VELA VALDEZ Willian Jhunior | 08.05.2001 | Peru | A | 98 | 125 | 223 |
6 | 70 | VARGAS Ignacio | 14.11.2000 | Chile | A | 90 | 117 | 207 |
7 | 8 | CASTRO Aldair | 04.02.2000 | Chile | A | 90 | 110 | 200 |
63 | FERREIRA SOARES Erick Wendel | 16.08.1998 | Brasil | A | 100 | —— | —— |
JUNIOR MEN 69 kg TOTAL
RANK | LOT | NAME | DOB | GROUP | GROUP | SNATCH | C&J | RESULT |
1 | 53 | TERRONES MIRANDA Oscar Adrian | 23.01.1998 | Peru | A | 128 | 162 | 290 |
2 | 105 | SANDOVAL PARRAS Kevin David | 23.10.1999 | Colombia | A | 127 | 150 | 277 |
3 | 74 | DIAS DE CARVALHO Vinicius | 29.09.1998 | Brasil | A | 111 | 146 | 257 |
4 | 57 | RAMIREZ GALINDO Misael Jose | 26.05.1999 | Colombia | A | 115 | 141 | 256 |
5 | 61 | SALINAS Lucas | 11.10.2000 | Chile | A | 106 | 135 | 241 |
6 | 103 | YOAMONA LEON Pedro Luis | 02.07.1998 | Peru | A | 107 | 125 | 232 |
JUNIOR MEN 77 kg TOTAL
RANK | LOT | NAME | DOB | GROUP | GROUP | SNATCH | C&J | RESULT |
1 | 92 | MALDONADO MUNOZ Gustavo Adolfo | 12.09.1999 | Colombia | A | 142 | 175 | 317 |
2 | 85 | NAUTING SOUZA Oscar Paolo | 25.09.1997 | Peru | A | 126 | 157 | 283 |
3 | 72 | MERINO L. Jairo P. | 19.07.1997 | Ecuador | A | 117 | 156 | 273 |
4 | 36 | ZOMER BORNEO Victor Vinicius | 27.02.1998 | Brasil | A | 115 | 155 | 270 |
5 | 117 | CHAVEZ Diego | 19.10.2002 | Chile | A | 100 | 126 | 226 |
6 | 90 | MUNOZ Leandro | 06.07.2002 | Chile | A | 98 | 125 | 223 |
JUNIOR MEN 85 kg TOTAL
RANK | LOT | NAME | DOB | GROUP | GROUP | SNATCH | C&J | RESULT |
1 | 24 | GREFA V. Neiser | 24.02.2001 | Ecuador | A | 119 | 156 | 275 |
2 | 45 | DE ALMEIDA LINHARES Marley Faustino | 17.02.1999 | Brasil | A | 120 | 154 | 274 |
3 | 91 | CIDADE ALVES Mateus | 20.05.1997 | Brasil | A | 118 | 149 | 267 |
4 | 35 | CUEVAS Nicolas | 24.03.2002 | Chile | A | 118 | 141 | 259 |
5 | 55 | PRIETO Juan Jose | 12.12.1998 | Paraguay | A | 106 | 130 | 236 |
JUNIOR MEN 94 kg TOTAL
RANK | LOT | NAME | DOB | GROUP | GROUP | SNATCH | C&J | RESULT |
1 | 7 | FLORES CONCHA Cesar Fabrizzio | 31.03.2001 | Peru | A | 121 | 149 | 270 |
2 | 114 | ZAPATA Camilo | 20.03.2001 | Chile | A | 110 | 141 | 251 |
3 | 79 | CUQUEJO Jose | 30.01.1999 | Paraguay | A | 105 | 121 | 226 |
2 | DE SENA FERNANDES Renan | 10.02.1999 | Brasil | A | —— | 150 | —— |
JUNIOR MEN 105 kg TOTAL
RANK | LOT | NAME | DOB | GROUP | GROUP | SNATCH | C&J | RESULT |
1 | 66 | ARROYO V. Dixon B. | 12.08.1997 | Ecuador | A | 145 | 175 | 320 |
2 | 11 | OSORIO PARIMANGO Marco Antonio | 15.07.2000 | Peru | A | 104 | 133 | 237 |
JUNIOR MEN +105 kg TOTAL
RANK | LOT | NAME | DOB | GROUP | GROUP | SNATCH | C&J | RESULT |
1 | 111 | BAEZA Melinton | 05.07.1999 | Chile | A | 115 | 152 | 267 |
2 | 21 | SENI Emanuel | 18.01.1999 | Uruguay | A | 112 | 137 | 249 |
112 | ESCUDERO N. Carlos E. | 16.11.2001 | Ecuador | A | 130 | —— | —— |